Steel Wire Rope Slings & AccessoriesWeb Slings & AccessoriesChain Slings & AccessoriesLashing Gears & AccessoriesSteel Wire RopesAnchor ChainsMooring TailsNets & Ladders / Nylon, Polyproylene & Manila RopesLoose Lifting EquipmentOil Rig Personnel Lifting Baskets

x

Anchor

Anchor Chain - Stud Link

Swivel Assembly

 

Testing Requirements

Chain Dia-
meter
Grade
Min. weight 
per 27.5m
U 2
U 3
Proof 
Load
Breaking 
Load
Proof 
Load
Breaking 
Load
With "D" Shackls
With Lugless Shackle
mm kN tonne-f kN tonne-f kN tonne-f kN tonne-f kg kg
12.5 65.7 6.7 92.2 9.4 92.2 9.4 132.0 13.5 107 105
14 82.4 8.4 116.0 11.8 116.0 11.8 165.0 16.8 130 127
16 107.0 10.9 150.0 15.3 150.0 15.3 216.0 22.0 160 157
17.5 127.0 13.0 179.0 18.3 179.0 18.3 256.0 26.1 190 186
19 150.0 15.3 211.0 21.5 211.0 21.5 301.0 30.7 220 216
20.5 175.0 17.8 244.0 24.9 244.0 24.9 349.0 35.6 252 248
22 200.0 20.4 280.0 28.6 280.0 28.6 401.0 40.9 290 286
24 237.0 24.2 332.0 33.9 332.0 33.9 476.0 48.5 350 345
26 278.0 28.3 389.0 39.7 389.0 39.7 556.0 56.7 410 405
28 321.0 32.7 449.0 45.8 449.0 45.8 642.0 65.5 480 475
30 368.0 37.5 514.0 52.4 514.0 52.4 735.0 74.9 550 545
32 417.0 42.5 583.0 59.4 583.0 59.4 833.0 84.9 620 615
34 468.0 47.7 655.0 66.8 655.0 66.8 937.0 95.5 700 690
36 523.0 53.3 732.0 74.6 632.0 74.6 1050.0 107.0 785 775
38 581.0 59.2 812.0 82.8 812.0 82.8 1160.0 118.0 875 860
40 640.0 65.3 896.0 91.4 896.0 91.4 1280.0 131.0 965 950
42 703.0 71.7 981.0 100.0 981.0 100.0 1400.0 143.0 1055 1040
44 769.0 78.4 1080.0 110.0 1080.0 110.0 1540.0 157.0 1150 1130
46 837.0 85.3 1170.0 119.0 1170.0 119.0 1680.0 171.0 1260 1240
48 908.0 92.6 1270.0 130.0 1270.0 130.0 1810.0 185.0 1370 1345
50 981.0 100.0 1370.0 140.0 1370.0 140.0 1960.0 200.0 1485 1455
52 1060.0 108.0 1480.0 151.0 1480.0 151.0 2110.0 215.0 1605 1575
54 1140.0 116.0 1590.0 162.0 1590.0 162.0 2270.0 231.0 1725 1690
56 1220.0 124.0 1710.0 174.0 1710.0 174.0 2430.0 248.0 1850 1810
58 1290.0 132.0 1810.0 185.0 1810.0 185.0 2600.0 265.0 1985 1945
60 1380.0 141.0 1940.0 198.0 1940.0 198.0 2770.0 282.0 2125 2075
62 1470.0 150.0 2060.0 210.0 2060.0 210.0 2940.0 300.0 2275 2220
64 1560.0 159.0 2190.0 223.0 2190.0 223.0 3130.0 319.0 2430 2370
66 1660.0 169.0 2310.0 236.0 2310.0 236.0 3300.0 337.0 2590 2525
68 1750.0 178.0 2450.0 250.0 2450.0 250.0 3500.0 357.0 2755 2685
70 1840.0 188.0 2580.0 263.0 2580.0 263.0 3690.0 376.0 2925 2850
73 1990.0 203.0 2790.0 285.0 2790.0 285.0 3990.0 407.0 3185 3100
76 2150.0 219.0 3010.0 307.0 3010.0 307.0 4300.0 438.0 3460 3360
78 2260.0 230.0 3160.0 322.0 3160.0 322.0 4500.0 459.0 3640 3535
81 2410.0 246.0 3380.0 345.0 3380.0 345.0 4820.0 492.0 3940 3820
84 2580.0 263.0 3610.0 368.0 3610.0 368.0 5160.0 526.0 4240 4105
87 2750.0 280.0 3850.0 393.0 3850.0 393.0 5500.0 561.0 4555 4405
90 2920.0 298.0 4090.0 417.0 4090.0 417.0 5840.0 596.0 4870 4705
92 3040.0 310.0 4260.0 434.0 4260.0 434.0 6080.0 620.0 5085 4905
95 3230.0 329.0 4510.0 460.0 4510.0 460.0 6440.0 657.0 5405 5210
97 3340.0 341.0 4680.0 477.0 4680.0 477.0 6690.0 682.0 5630 5425
100 3530.0 360.0 4940.0 504.0 4940.0 504.0 7060.0 720.0 5970 5745
102 3660.0 373.0 5120.0 522.0 5120.0 522.0 7320.0 746.0 6210 5970
105 3850.0 393.0 5390.0 550.0 5390.0 550.0 7700.0 785.0 6580 6320
107 3980.0 406.0 5570.0 568.0 5570.0 568.0 7960.0 812.0 6845 6575
111 4250.0 433.0 5940.0 606.0 5940.0 606.0 8480.0 865.0 7390 7080
114 4440.0 453.0 6230.0 635.0 6230.0 635.0 8890.0 907.0 7795 7475
117 4650.0 474.0 6510.0 664.0 6510.0 664.0 9300.0 948.0 8220 7870
120 4850.0 495.0 6810.0 694.0 6810.0 694.0 9720.0 991.0 8650 8270
122 5000.0 510.0 7000.0 714.0 7000.0 714.0 9990.0 1019.0 8960 8550
124 5140.0 524.0 7200.0 734.0 7200.0 734.0 10280.0 1048.0 9275 8835
127 5350.0 546.0 7490.0 764.0 7490.0 764.0 10710.0 1092.0 9740 9270
130 5570.0 568.0 7800.0 795.0 7800.0 795.0 11140.0 1136.0 10210 9710
132 5720.0 583.0 8000.0 816.0 8000.0 816.0 11420.0 1165.0 10540 10005
137 6080.0 620.0 8510.0 868.0 8510.0 868.0 12160.0 1240.0 11320 10750
142 6450.0 658.0 9030.0 921.0 9030.0 921.0 12910.0 1316.0 12110 11500
147 6840.0 697.0 9560.0 975.0 9560.0 975.0 13660.0 1393.0 12950 12300
152 7220.0 736.0 10100.0 1030.0 10100.0 1030.0 14430.0 1471.0 13890 13200
157 7600.0 775.0 10640.0 1085.0 10640.0 1085.0 15200.0 1550.0 x x
162 7990.0 815.0 11180.0 1140.0 11180.0 1140.0 15980.0 1630.0 x x
Conversion Factors: 1 ton f=1.016tonne - f=9.96 KN
Chain Dia-
meter
Grade
Minimum weight per 15 fathoms
U 2
U 3
Proof Load
Breaking Load
Proof Load
Breaking Load
With Dee Shackle
With Lugless Shackle
Inches
tonf
tonf
tonf
tonf
Cwt
Cwt
1/2 6.82 9.55 9.55 13.64 2-1/8 2-1/16
9/16 8.61 12.05 12.05 17.22 2-5/8 2-9/16
5/8 10.60 14.83 14.83 21.19 3-1/4 3-3/16
11/16 12.78 17.90 17.90 25.57 3-5/8 3-9/16
3/4 15.17 21.24 21.24 30.34 4-3/8 4-5/16
13/16 17.75 24.85 24.85 35.50 5-1/8 5-1/16
7/8 20.52 28.73 28.73 41.00 5-7/8 5-3/4
15/16 23.49 32.88 32.88 46.97 6-3/4 6-5/8
1 26.65 37.30 37.30 53.30 7-5/8 7-1/2
1-1/8 33.50 46.90 46.90 67.00 9-3/4 9-5/8
1-3/16 37.25 52.10 52.10 74.45 10-7/8 10-3/4
1-1/4 41.15 57.60 57.60 82.25 12 11-7/8
1-5/16 45.20 63.30 63.30 90.40 13-1/4 13-1/16
1-7/16 53.90 75.45 75.45 107.80 15-7/8 15-11/16
1-1/2 58.50 81.90 81.90 117.00 17-1/4 17
1-9/16 63.30 88.60 88.60 126.60 18-3/4 15-1/2
1-5/8 68.25 95.50 95.50 136.45 20 19-5/8
1-3/4 78.65 110.10 110.10 157.25 23-1/8 22-3/4
1-13/16 84.10 117.70 117.70 168.15 24-7/8 24-1/2
1-7/8 89.70 125.60 125.60 179.40 26-5/8 26-1/8
2 101.40 142.00 142.00 202.85 30 29-3/8
2-1/16 107.51 150.50 150.50 215.00 31-7/8 31-1/4
2-1/8 113.75 159.25 159.25 227.50 33-3/4 33
2-3/16 120.15 168.25 168.25 240.30 35-7/8 35-1/8
2-5/16 133.45 186.80 186.80 266.85 40 39-1/8
2-3/8 140.30 196.40 196.40 280.55 42-1/4 41-1/4
2-7/16 147.30 206.20 206.20 294.55 44-1/2 43-3/8
2-1/2 154.45 216.20 216.20 308.85 47 45-7/8
2-5/8 169.15 236.80 236.80 338.30 52 50-5/8
2-11/16 176.70 247.40 247.40 353.40 54-1/2 53-1/8
2-3/4 184.40 258.20 258.20 368.85 57-1/8 55-5/8
2-7/8 200.25 280.35 280.35 400.45 62-5/8 60-7/8
3 216.60 303.20 303.20 433.15 68-3/8 66-3/8
3-1/16 224.95 314.90 314.90 449.85 61-1/4 69-1/8
3-3/16 242.05 338.85 338.85 484.05 77-3/8 75
3-5/16 259.60 363.45 363.45 519.25 83-5/8 81
3-7/16 277.70 388.75 388.75 555.35 90-1/8 87-1/8
3-9/16 296.20 414.65 414.65 592.35 96-3/4 93-1/2
3-5/8 305.60 427.85 427.85 611.25 100 96-1/2
3-3/4 324.80 454.70 454.70 649.55 106-5/8 102-3/4
3-13/16 335.25 469.33 469.33 670.50 110-7/8 106-3/4
3-15/16 354.33 496.06 496.06 708.65 116-3/4 112-1/2
4 364.35 510.15 510.15 728.75 120-5/8 116
4-1/8 384.75 538.65 538.65 769.50 128-5/8 123-1/2
4-3/16 397.00 555.77 555.77 793.95 124-3/4 129-3/8
4-3/8 426.65 597.30 597.30 853.25 145-3/8 139-3/8
4-1/2 448.10 627.35 627.35 896.20 154-1/8 147-5/8
4-5/8 469.90 657.85 657.85 939.80 163 156
4-3/4 492.00 688.80 688.80 984.00 172 164-1/2
4-13/16 501.78 702.49 702.49 1000.36 176-5/8 168-5/8
4-7/8 515.73 722.03 722.03 1031.47 182-1/8 173-1/2
5 537.18 752.06 752.06 1074.36 191-5/8 182-1/2
5-1/8 558.87 782.42 782.42 1117.74 201-3/8 191-1/2
5-3/16 573.45 802.83 802.83 1146.91 207 196-1/2
5-3/8 610.33 854.46 854.46 1220.66 222-3/8 211-1/8
5-9/16 647.75 906.85 906.85 1295.51 237-3/8 225-1/2
5-3/4 685.66 959.93 959.93 1371.34 253-7/8 241
6 724.00 1013.61 1013.61 1448.01 274-1/8 260-1/2
6-3/16 762.76 1067.87 1067.87 1525.52 2 2
6-3/8 801.79 1122.50 1122.50 1603.57 2 2